WhatsApp

Tablas comparativas de amortización / Retorno de la inversión

A destacar:
Ver como elegir una bombilla led 
incandescente fluorescente Led
coste bombilla 0,75 5 16
Duración en horas 1000 10000 25000
CosteBombilla/hora 0,00075 0,0005 0,00064
céntimos/hora 0,075 0,05 0,064
Coste kw 0,18
Consumo (watios) 60 16 8
Coste consumo /hora Euros 0,0108 0,00288 0,00144
céntimos/hora   1,08     0,288       0,144  
                       
Gasto total/hora                        
céntimos/hora   1,16 €       0,34 €       0,21 €  
Gasto/1000h €/1000 horas   11,55 €       3,38 €       2,08 €  
Ahorro cada 1000horas.
Ahorro frente a Incandescente     0,00 €       8,17 €       9,47 €  
Ahorro frente a Fluorescente     0,00 €       0     1,30 €  
                       
Tiempo de retorno Led-incandescente               1610 horas
Led – fluorescente                   8462 horas
Fluorescente-incandescencia           520 horas        
                       
                       
    Incandescente 60w Fluorescente 16w Led 8w
Consumo Bombilla Total Consumo Bombilla Total Consumo Led Bombilla Total
0 0 0,00 € 0,75 0,75 € 0,00 € 5,00 € 5,00 € 0 16 16
años 1 1000 10,80 € 1,5 12,30 € 2,88 € 7,88 € 1,44 17,44
2 2000 21,60 € 2,25 23,85 € 5,76 € 10,76 € 2,88 18,88
3 3000 32,40 € 3 35,40 € 8,64 € 13,64 € 4,32 20,32
4 4000 43,20 € 3,75 46,95 € 11,52 € 16,52 € 5,76 21,76
5 5000 54,00 € 4,5 58,50 € 14,40 € 19,40 € 7,2 23,2
6 6000 64,80 € 5,25 70,05 € 17,28 € 22,28 € 8,64 24,64
7 7000 75,60 € 6 81,60 € 20,16 € 25,16 € 10,08 26,08
8 8000 86,40 € 6,75 93,15 € 23,04 € 28,04 € 11,52 27,52
9 9000 97,20 € 7,5 104,70 € 25,92 € 10,00 € 30,92 € 12,96 28,96
10 10000 108,00 € 8,25 116,25 € 28,80 € 38,80 € 14,4 30,4
11 11000 118,80 € 9 127,80 € 31,68 € 41,68 € 15,84 31,84
12 12000 129,60 € 9,75 139,35 € 34,56 € 44,56 € 17,28 33,28
13 13000 140,40 € 10,5 150,90 € 37,44 € 47,44 € 18,72 34,72
14 14000 151,20 € 11,25 162,45 € 40,32 € 50,32 € 20,16 36,16
15 15000 162,00 € 12 174,00 € 43,20 € 53,20 € 21,6 37,6
16 16000 172,80 € 12,75 185,55 € 46,08 € 56,08 € 23,04 39,04
17 17000 183,60 € 13,5 197,10 € 48,96 € 58,96 € 24,48 40,48
18 18000 194,40 € 14,25 208,65 € 51,84 € 61,84 € 25,92 41,92
19 19000 205,20 € 15 220,20 € 54,72 € 15,00 € 64,72 € 27,36 43,36
20 20000 216,00 € 15,75 231,75 € 57,60 € 72,60 € 28,8 44,8
21 21000 226,80 € 16,5 243,30 € 60,48 € 75,48 € 30,24 46,24
22 22000 237,60 € 17,25 254,85 € 63,36 € 78,36 € 31,68 47,68
23 23000 248,40 € 18 266,40 € 66,24 € 81,24 € 33,12 49,12
24 24000 259,20 € 18,75 277,95 € 69,12 € 84,12 € 34,56 50,56
25 25000 270,00 € 19,5 289,50 € 72,00 € 87,00 €   36 52

 

Mejores entradas:

Categorías

Casas Rurales

¿Buscas alojamiento?. Casas para 2 o más personas, en lugares especiales.

Casas Rurales en Asturias

Elige y Reserva una casa rural en Asturias.
Ver más
Scroll al inicio